Training Course Prices in Cape Town
OFFICIAL TRAINING FEES · CAPE TOWN · 2026
KNOW THE PRICE.
BUILD THE SKILL.
Compare welding courses, workplace safety training, technical assessments and occupational programme fees at Swift Skills Academy. Explore approved course prices, training durations and your next steps.
DOWNLOAD OFFICIAL PRICE LIST REQUEST COURSE QUOTE
VAT included in advertised prices · Individual and employer training options · Written quotations available
01 / SMAW · CARBON STEEL
Basic ARC / Stick
R7,468
VAT included · 5 days
Introductory training · Down-hand positions 1F–2F and 1G
Welding Course Prices & Technical Assessments
Compare all 44 brochure entries: trade introduction, carbon-steel plate and pipe, stainless steel, aluminium, discounted bundles, gas welding, brazing and technical assessments. All listed fees include VAT.
Use the table controls to compare entries. Each enquiry opens the existing programme-specific contact route. The form selects the programme family; include the exact course level, material and bundle in your message.
Explore welding programmes · Understand welding course costs · Explore pipe welding
Course / material / scope | Programme group | Duration | Fee incl. VAT | Enquire |
|---|---|---|---|---|
Basic Hand Tools - Select, use and care for engineering hand tools. | Trade introduction | 1 day | R2,498 | Fees enquiry |
Grinders and Grinding - Select, use and care for engineering power tools. | Trade introduction | 2 days | R2,178 | Fees enquiry |
Oxy-Acetylene Gas Cutting - Manual cutting using the oxy-fuel gas cutting process. | Trade introduction | 3 days | R5,168 | Fees enquiry |
Air Gouging & Plasma Cutting - Air gouging on carbon steel and plasma cutting on stainless steel. | Trade introduction | 3 days | R5,568 | Fees enquiry |
Basic Arc - Carbon Steel (SMAW) - Down-hand positions: 1F-2F and 1G. | Carbon-steel plate | 5 days | R7,468 | Fees enquiry |
Advanced Arc - Carbon Steel (SMAW) - All positions: 3F-4F and 3G-4G. | Carbon-steel plate | 10 days | R12,558 | Fees enquiry |
Basic MIG - Carbon Steel CO2 (GMAW) - Down-hand positions: 1F-2F and 1G. | Carbon-steel plate | 5 days | R8,838 | Fees enquiry |
Advanced MIG - Carbon Steel CO2 (GMAW) - All positions: 3F-4F and 3G-4G. | Carbon-steel plate | 10 days | R13,148 | Fees enquiry |
Basic TIG - Carbon Steel Argon (GTAW) - Down-hand positions: 1F-2F and 1G. | Carbon-steel plate | 5 days | R7,928 | Fees enquiry |
Advanced TIG - Carbon Steel Argon (GTAW) - All positions: 3F-4F and 3G-4G. | Carbon-steel plate | 10 days | R13,148 | Fees enquiry |
Basic Flux-Cored Carbon Steel (FCAW) - Down-hand positions: 1F-2F and 1G. | Carbon-steel plate | 5 days | R7,928 | Check dates |
Advanced Flux-Cored Carbon Steel (FCAW) - All positions: 3F-4F and 3G-4G. | Carbon-steel plate | 10 days | R13,148 | Check dates |
Carbon Steel Pipe - GTAW + FCAW - Combination welding in positions 1G, 2G, 5G and 6G. | Pipe welding | 10 days | R12,768 | Check dates |
Carbon Steel Pipe - GTAW + SMAW - Combination welding in positions 1G, 2G, 5G and 6G. | Pipe welding | 10 days | R16,548 | Check dates |
Basic Arc - Stainless Steel (SMAW) - Down-hand positions: 1F-2F and 1G. | Stainless steel | 5 days | R5,918 | Check dates |
Advanced Arc - Stainless Steel (SMAW) - All positions: 3F-4F and 3G-4G. | Stainless steel | 10 days | R13,358 | Check dates |
Basic MIG - Stainless Steel Plate (GMAW) - Down-hand positions: 1F-2F and 1G. | Stainless steel | 5 days | R8,748 | Check dates |
Advanced MIG - Stainless Steel Plate (GMAW) - All positions: 3F-4F and 3G-4G. | Stainless steel | 10 days | R14,048 | Check dates |
Basic TIG - Stainless Steel Plate (GTAW) - Down-hand positions: 1F-2F and 1G. | Stainless steel | 5 days | R12,148 | Check dates |
Advanced TIG - Stainless Steel Plate (GTAW) - All positions: 3F-4F and 3G-4G. | Stainless steel | 10 days | R14,048 | Check dates |
Advanced TIG - Stainless Steel Pipe (GTAW) - Pipe welding in positions 2G, 5G and 6G. | Stainless steel | 10 days | R19,748 | Check dates |
Basic MIG - Aluminium Plate (GMAW) - Down-hand positions: 1F-2F and 1G. | Aluminium | 5 days | R8,748 | Check dates |
Advanced MIG - Aluminium Plate (GMAW) - All positions: 3F-4F and 3G-4G. | Aluminium | 10 days | R14,048 | Check dates |
Basic TIG - Aluminium Plate (GTAW) - Down-hand positions: 1F-2F and 1G. | Aluminium | 5 days | R8,748 | Check dates |
Advanced TIG - Aluminium Plate (GTAW) - All positions: 3F-4F and 3G-4G. | Aluminium | 10 days | R14,048 | Check dates |
Advanced TIG - Aluminium Pipe (GTAW) - Pipe welding in positions 5G and 6G. | Aluminium | 10 days | R19,748 | Check dates |
Stainless Steel Pipe (GTAW + SMAW) - Combination welding in positions 1G, 2G, 5G and 6G. | Pipe welding | 10 days | R13,588 | Check dates |
Introduction Bundle - Basic Hand Tools, Grinders, Oxy-Acetylene Gas Cutting, Air Gouging and Plasma Cutting. | Discounted bundles | 9 days | R13,288 | Fees enquiry |
Introduction Bundle - Basic Hand Tools, Grinders and Oxy-Acetylene Gas Cutting. | Discounted bundles | 6 days | R8,288 | Fees enquiry |
Plate Welding Carbon Steel Bundle - Arc (SMAW) - Basic and Advanced Arc. | Discounted bundles | 15 days | R16,308 | Fees enquiry |
Plate Welding Carbon Steel Bundle - TIG (GTAW) - Basic and Advanced TIG. | Discounted bundles | 15 days | R16,968 | Fees enquiry |
Plate Welding Carbon Steel Bundle - MIG CO2 (GMAW) - Basic and Advanced MIG. | Discounted bundles | 15 days | R17,198 | Fees enquiry |
Plate Welding Carbon Steel Bundle - Flux-Core (FCAW) - Basic and Advanced Flux-Cored Welding. | Discounted bundles | 15 days | R16,968 | Fees enquiry |
Plate Welding Aluminium - TIG (GTAW) - Basic and Advanced TIG. | Discounted bundles | 15 days | R18,538 | Fees enquiry |
Plate Welding Aluminium - MIG (GMAW) - Basic and Advanced MIG. | Discounted bundles | 15 days | R18,538 | Fees enquiry |
Plate Welding Stainless Steel Bundle - Arc (SMAW) - Basic and Advanced Arc. | Discounted bundles | 15 days | R17,468 | Fees enquiry |
Plate Welding Stainless Steel - TIG (GTAW) - Basic and Advanced TIG. | Discounted bundles | 15 days | R18,538 | Fees enquiry |
Plate Welding Stainless Steel - MIG (GMAW) - Basic and Advanced MIG. | Discounted bundles | 15 days | R18,538 | Fees enquiry |
Oxy-Acetylene Gas Welding - Down-hand positions: 1F-2F and 2G-3G. | Gas welding & brazing | 5 days | R8,628 | Fees enquiry |
Oxy-Acetylene Gas Brazing - Braze metals in positions 1F-2F and 2G-3G. | Gas welding & brazing | 3 days | R8,318 | Fees enquiry |
Oxy-Acetylene Gas Brazing - Copper - Braze copper in positions 1F-2F and 2G-3G. | Gas welding & brazing | 3 days | R8,388 | Fees enquiry |
Carbon Steel Plate (SMAW/GMAW) - Competency assessment in 3G and 4G positions. | Technical assessment | 1 day | R5,068 | Fees enquiry |
Pipe Welding Carbon Steel Bundle - TIG (GTAW) - Basic & Advanced TIG - Competency assessment in the 6G position. | Discounted bundles | 15 days | R15,718 | Fees enquiry |
Specialised Materials - Aluminium or Stainless Steel - Plate assessment in 3G/4G or pipe assessment in 6G. | Technical assessment | 1 day | R5,918 | Fees enquiry |
Safety & OHS Training Prices
Public-course and employer routes are kept separate. Advertised “from” amounts include VAT. Confirm dates, delivery arrangements and your written quotation before payment. Durations are not specified in the brochure.
Safety & OHS training | Fee incl. VAT | Individual enquiry | Employer / on-site |
|---|---|---|---|
OHSA / SHE Compliance Training - SAQA 13223 | From R928 | Check dates & fees | Request team quote |
Fire Fighting Training - SAQA 12484 | From R528 | Check dates & fees | Request team quote |
Basic Emergency First Aid Responder (Level 1) - SP-230801 | From R928 | Check dates & fees | Request team quote |
Intermediate Emergency First Aid Responder (Level 2) - SP-230802 | From R1,128 | Check dates & fees | Request team quote |
Advanced Emergency First Aid Responder (Level 3) - SP-230803 | From R1,528 | Check dates & fees | Request team quote |
Basic Health & Safety Training - SAQA 259639 | From R988 | Check dates & fees | Request team quote |
Scaffold Erector Training - SAQA 263245 | From R988 | Check dates & fees | Request team quote |
Scaffold Inspector Training - SAQA 263205 | From R1,028 | Check dates & fees | Request team quote |
Working at Heights Training - SAQA 229998 | From R928 | Check dates & fees | Request team quote |
Confined Spaces Training - SAQA 15034 | From R928 | Check dates & fees | Request team quote |
Occupational Qualifications & Skills Programmes
These formal pathways are distinct from five-day introductory courses. Listed brochure fees include VAT. Current regulatory status, entry requirements, delivery dates and actual enrolment availability must be confirmed with SSA before any commitment.
Occupational programme | Programme reference | Fee incl. VAT | Eligibility / availability |
|---|---|---|---|
Occupational Certificate: Welder | NQF 4 · ID 94100 · 373 credits | R250,000 | Check eligibility |
Occupational Skills Programme: Shielded Metal Arc Welder | NQF 2 · SP-191208 · 40 credits | R30,800 | Check eligibility |
Occupational Skills Programme: Coded Welding | NQF 4 · SP-210402 · 96 credits | R68,573.20 | Check eligibility |
Assistant Welder | NQF 2 · 80 credits | R48,493 | Check eligibility |
Occupational Skills Programme: Assessment Practitioner | NQF 5 · SP-220321 · 40 credits | R9,757.88 | Enquire about availability |
Occupational Skills Programme: Workplace Essentials | NQF 4 · SP-211009 · 20 credits | R7,728 | Enquire about availability |
Download the Official 2026 Training Price List
Compare welding, safety training, specialist processes, technical assessments and occupational programme fees in one downloadable four-page brochure.
PDF · 4 pages · approximately 4.8 MB · 2026 VAT-inclusive edition
Turn the Price into a Training Plan
Your process, materials, experience, duration, intended outcome, assessment requirements, group size, on-site arrangements and programme availability help SSA prepare an appropriate quotation. These details do not automatically mean extra charges.
REQUEST A WRITTEN QUOTATION · REQUEST A CALLBACK
Brochure terms: quotations are valid for 30 days; full payment is required before training starts. Confirm required PPE and the precise scope in your written quotation.
Training a Team? Make the Enquiry Specific.
For employers, contractors and industrial teams. Custom training packages: Written quotation required.
REQUEST COMPANY TRAINING QUOTE
Training Prices: Your Questions Answered
Do course prices include VAT?
Yes. All advertised amounts in the corrected 2026 brochure are VAT-inclusive. Do not add VAT to those amounts.
What is included in a welding course fee?
Use the listed course scope and duration as your comparison. Request written confirmation of the training, assessment, materials and PPE arrangements for your selected programme before paying.
How long does basic welding training take?
The four featured basic carbon-steel welding courses each list five training days. Other introductory courses, advanced programmes and bundles have different durations, as shown in the full table.
How do short courses differ from occupational qualifications?
A short practical course is not the same as an occupational qualification, Red Seal status or trade-test eligibility. Compare the programme reference and entry requirements, then confirm the pathway with SSA.
Is coded-welder testing included?
Do not assume it is included in every training fee. Confirm the required welding code, testing scope and assessment arrangements in your quotation.
What is the difference between basic and advanced welding?
The listed basic carbon-steel plate courses cover down-hand positions 1F–2F and 1G over five days. The corresponding advanced courses list positions 3F–4F and 3G–4G over ten days.
Can employers request group-training quotations?
Yes. Use a programme-specific employer link in the safety table or the employer enquiry routes above. Custom and on-site arrangements require a written quotation.
Should dates and availability be confirmed before payment?
Yes. Ask SSA to confirm your selected programme, eligibility, next available dates and written quotation before making payment.
Can I enquire about training in 2027?
You can request future training guidance and availability. This page lists the approved 2026 brochure fees; it does not advertise unapproved 2027 prices.
Are student funding options available?
Explore the current student-loan information and funding process. Approval depends on lender eligibility, programme suitability and applicable terms.
EXPLORE STUDENT FUNDING · NEED HELP BEFORE APPLYING? · ASK ABOUT A PAYMENT PLAN
Found Your Course? Let’s Talk Training.
Choose your training route and request a written quotation from Swift Skills Academy.
CALL 021 828 0772 · WHATSAPP +27 60 998 7412
6 Monaco Road, Killarney Gardens, Cape Town · info@swiftskillsacademy.co.za
SAFER PEOPLE · STRONGER INDUSTRIES
02 / GMAW · CARBON STEEL
Basic MIG / CO₂
R8,838
VAT included · 5 days
Introductory training · Down-hand positions 1F–2F and 1G
03 / GTAW · CARBON STEEL
Basic TIG / Argon
R7,928
VAT included · 5 days
Introductory training · Down-hand positions 1F–2F and 1G
04 / FCAW · CARBON STEEL
Basic Flux-Core
R7,928
VAT included · 5 days
Introductory training · Down-hand positions 1F–2F and 1G
